- Download Center
- User Manual
- Software
- NVR/XVR Datasheet
- IP Camera Datasheet
- Catalog
- NVR KIT Datashhet
Wire-Free Rechargeable Battery Powered Security Camera
>4-megapixel Image Quality >Battery life is up 6 months under 20 times of 10s video record per day) >VicoHome Mobile APP, Supports iOS and Android APP online firmware upgrade, >Two-way Audio, live communication. >Fast and easy wire-free setup, built-in voice that how to set up your camera. >Waterproof and Dustproof design. >Color Night Vision. >Mount and adjust the camera easlily with magnetic mount. >Built-in smart siren to trigger remotely. >2.4G Wi-Fi supported (IEEE802.11b/g/n) >AWS cloud storage, micro-SD card (up to 128GB) storage >Advanced AI recognition, receive alerts when people, vehicles, pets or packages appear in your camera's view. >Activity Zones. Create custom activity zones to alert you to motion in only the areas that matter.
Master Processor | SOC | A dominant frequency of 900 MHz |
DDR | 512M | |
Image Sensor | Sensor | 1/3" color CMOS Sensor |
Lens | M12, f: 2.8mm, F2.0, 2-megapixel | |
Visual Angle | H (horizontal) 95 degrees; V (vertical) 55 degrees; D (diagonal) 110 degrees | |
Minimum Illumination | 0.01 Lux | |
Audio | Input/Output | Two-way voice intercom available (built-in microphone and speaker) |
Audio Compressing Method | AAC | |
Video | Video Compressing Method | H.265 |
Lighting Frequency | 50Hz, 60Hz | |
Image Frame Rate | 15 fps | |
Maximum Image Resolution | 1920*1080P | |
Light Source for Night Vision | Mid-power infrared lamp (850nM in wavelength) / dual-source white-light source with an irradiation distance of 7m | |
Network | Wireless Network | 2.4G Wi-Fi (IEEE802.11b/g/n), built-in antenna |
Protocols Supported | TCP/IP, UDP/IP, DHCP, RTMP, MUTP | |
IP Address Supported | Dynamic IP address supported | |
AI | Intelligent Features | Human contour detection, activity zone,intelligent push, pet snapshot |
Alarm Methods | Alarm Notification | Alarm push by mobile APP,white light flashing and alarm sound |
Wake-up | Wake-up Method | PIR body induction wake-up, and remote positive wake-up |
Video Recording | Recording Method | Alarm triggered recording, and manual recording |
Video Storage | Cloud storage, local MICRO SD card, and mobile phone memory | |
Indicator Lamps | LED Indicator | RGB tri-color lamp indicating the status of power/network signal/functionality |
Battery | Capacity | 5200mAh/6700mAh |
Removability | Unremovable | |
Battery Life | 6 months (provided that 20 10s videos are recorded per day) | |
Charging Voltage | DV 5V+-5%/1.5A | |
Charge Time | Within 8 hours | |
Protection Method | IP65 resistance to dust and water; over-current/over-discharge/over-charge/short circuit/charging protection at high & low temperatures | |
Power Consumption | Standby Power Consumption | 2.4mW (3.8V 0.63mA) |
Power Consumption of Daytime Operation | 1W (3.8V 264mA) | |
Power Consumption of Operation at Night | 2.23W (3.8V 588mA) | |
Interfaces | Power Supply | 1 MICRO USB interface |
SD Card | 1 MICRO SD card (up to 128GB supported) | |
Keys | 1 reset key and 1 on/off key | |
Installation Method | Installation Method | Magnet and 1/4 universal screw holes |
Environment | Dustproof and Waterproof | IP65 |
Operating Environment | -10°~45°C / 0%~80% (no condensation) | |
Storage Environment | -20°C~60° / 0%~90% (no condensation) | |
General | Size (LxWxH) | 84mm*62mm*92.5mm (with bracket excluded) |
Net Weight of Bare Machine | Approx. 338g | |
Finished Weight | Approx. 570g | |
Material + Process | ABS + PC | |
Color | White with high gloss | |
Certifications | Certificate | RoHS,CE,FCC,WEEE,MSDS,UN38.3 |
Packing
list
1. Camera *1
2. Bracket *1
3. Mounting kit *1
4.
USB charging cable *1
5.
3M Adhesive tape *1
6.
Operation Instruction *1