- Download Center
- User Manual
- Software
- NVR/XVR Datasheet
- IP Camera Datasheet
- Catalog
- NVR KIT Datashhet
24Port 10/100Mbps PoE Switch with 2 1000M Combo Uplink
※ 24 Ports 10/100Mbps PoE Switch with 2 Gigabit Combo Uplink ※ Fully IEEE802.3af/at compliant ※ Backplane bandwidth:12.8Gbps MAC address:4K ※ Internal 400W power adaptors ※ watchdog and Rack mount installation
Model | SP5220-24PFE2GC | |
Hardware Specifications | ||
Connector | 24 10/100BASE-T RJ45 auto MDI/MDIX ports | |
2 10/100/1000BASE-T RJ45 auto MDI/MDIX ports | ||
2 1000 Base-X SFP Slots | ||
PoE Port | 24 10/100Mbps POE PSE port | |
LED Display | Power Indicator: PWR(green). | |
Network Indicator: Link(yellow) | ||
PoE Working Indicator: PoE(green) | ||
Thermal Fan | Fanless Design | |
LED indicators | Power Indicator: PWR(green). | |
Network Indicator: Link(yellow) | ||
PoE Working Indicator: PoE(green) | ||
Switch Architecture | Store and Forward | |
Transmission model | IEEE802.3X full-duplex and Backpressure half-duplex | |
Switch Performance | Backplane bandwidth | 12.8Gbps |
Packet forwarding rate | 9.52Mpps | |
MAC address | 8k | |
Power requirement | AC100-240V 50/60Hz | |
ESD Protection | 6KV ESD | |
Dimension(W×D×H) | 440mm x 290mm x 44.5mm(17.32in x 11.42in x 1.75in) | |
Weight | 4kg | |
Power over Ethernet (PoE) Specifications | ||
Network standard | IEEE802.3i 10 BASE-T | |
IEEE802.3u 100 BASE-TX | ||
IEEE 802.3ab Gigabit 1000BASE-T | ||
IEEE 802.3z Gigabit SX/LX | ||
IEEE802.3x Flow Control | ||
IEEE802.3af Power over Ethernet | ||
IEEE802.3at Power over Ethernet | ||
IEEE802.3az EEE | ||
PoE Standard | IEEE 802.3af Power over Ethernet/PSE | |
IEEE 802.3at Power over Ethernet Plus/PSE | ||
PoE Supply Type | 1/2(+), 3/6(-) End-span | |
PoE Power Output | Per Port 52V DC, 300mA. max. 15.4 watts (IEEE 802.3af) | |
Per Port 52V DC, 600mA. max. 30 watts (IEEE 802.3at) | ||
PoE Power budget | 400W | |
Environment | ||
Safety | FCC Part15 Class A,CE.RoHs | |
Environment specification | Operating temperature: -10℃~45℃,operating humidity: 10%~90% | |
Storage temperature: -20℃~70℃,storage humidity: 5%~95% |