
2.5 inch 6MP Red Blue Light Active Deterrence Smart Dual Light Auto Tracking IP PTZ IR Dome Camera with Two-Way Audio
> 1/2.8" Sony CMOS sensor > 6MP HD resolution 3072 x 2048 @25fps output > 2.8mm lens, 3X Digital Zoom > 6pcs Dual lights+1pc Red & 1pc Blue flashligh active deterrence >IR distance: up to 40m; Warm Light Distance: 20m >Build in Microphone and Speaker, two-way talk. >Support Miro-sd card >Auto Tracking Horizontal range: 0°~355°, Vertical range: -5°~90°, >Control speed :30°/s >With PoE; IP67 > Smart Human and Vehicle Detection Alarm
| Camera | |
| Image Sensor | 1/2.8" 6MP Sony CMOS |
| Effective Pixels | 3072x2048 |
| Electronic Shutter | AUTO/Manual: 1/10s ~ 1/8000s, Max. Shutter speed adjustable |
| Min. Illumination | 0.01Lux@F1.2(AGC ON), 0Lux IR on |
| Day/Night | Auto (Active/passive/schedule)/Day/Night, switch threshold, sensitivity |
| Image Adjustment | Brightness, Saturation, Sharpness, Contrast, Denoise (0-100%) adjustable |
| White Balance | AWB/MWB |
| WDR | 120dB |
| Illuminator | 6pcs Dual lights+1pc Red & 1pc Blue light |
| Illuminator Distance | 40m |
| Warm Light Distance | 20m |
| Light Mode | Smart IR |
| Light Control | Auto/Manual, Brightness level (0-100%) adjustable |
| DNR | 2D/3D DNR |
| Light Control | Auto/Manual, Brightness level (0-100%) adjustable |
| Lens | |
| Lens Type | Fixed |
| Lens Mount | M2 |
| Focal Length | 2.8mm (Digital zoom 3X) |
| Aperture | F1.6 |
| Field of View | H: 105.6°; V: 53.8°; D: 119.7° |
| Video | |
| Video Standard | H.264/H.265/MJPEG |
| Video Resolution |
Main
Stream: 25fps@6MP(3072x2048),30fps@5MP(2592x1944)/4MP(2560x1440)/ 3MP(2304x1296)/1080P/720P Sub stream: 10fps@720P,30fps@D1(704x576)/(720x480)/VGA(640x480)/QVGA(640x360) |
| Video Bitrates |
Main
stream: 64kbps-8Mbps Sub stream: 64kbps-2048kbps VBR/CBR, quality(1-9), GOP(1-128) |
| Image Rotation | 0 / 90 / 180 / 270 degree adjustable |
| Border Crop | X crop, Y crop |
| Image Mirror | horizon / vertical / horizon&vertical adjustable |
| OSD Overlay | Font size(1-4), position,Time, Title, AM/PM, Color, User OSD, Alarm OSD |
| Privacy Mask | 4 areas |
| Region of Interest | ROI: Each stream support 8 areas |
| PTZ | |
| Zoom | 3X digital zoom |
| Pan/Tilt Range | Pan: 0° ~ 355°; Tilt: -5° ~ 90° |
| Control Speed | Pan: 0.5° ~30° /s; Tilt: 0.5° ~30° /s |
| A-B Scanning | Supports |
| Preset Point | 32 |
| Auto Cruising | Support 2 groups patrol, Max. 16 presets in group |
| Power on/Idle Action | Preset/Scan/Cruise |
| Smart Tracking | Human Detection Tracking together with patrol |
| Power-off Recovery | Supports |
| Audio | |
| Audio Standard | G.711-u/G.711-a/AAC/PCM, AEC |
| Mic | Yes |
| Speaker | Yes |
| Smart Alarm | |
| Motion Detection | Yes |
| Human & Vehicle Detection | support |
| Cross Line Detection | Yes, 4 lines |
| Perimeter protection | Yes, 4 areas |
| Face Detection | Yes, (1-5 meters) |
| Target Detection Type | Human Shape, vehicle, non-motor vehicle, Pet, Face (32px-800px) |
| Trigger Action Linkage |
Snapshot,
Record, Relay(Red-blue Led flash), White LED Flash, Voice siren Micro-SD, Email, FTP, NAS storage |
| Simultaneous Detection | Maximum 16 targets simultaneous detection |
| Network | |
| Network Port | 1-RJ45, 100Mbps, |
| Protocol | HTTP(s)/RTSP/FTP/SMTP/DHCP/NTP/DST/RTP/RTMP/P2P/HiK/IPv4/IPv6/NFS |
| P2P Mobile APP | Android, IOS |
| Web Access | Edge, Chrome, Firefox, Safari etc. |
| PC Tool | Windows, Mac |
| Storage |
Email;
FTP; NAS, Micro-sd card up to 512G |
|
|
24.6 compatible (Profile S G T M) |
| General | |
| Material | Aluminum alloy body |
| Protection | Water and dust resistant (IP67) |
| Power Supply | 12 VDC ± 10%, PoE(802.3af) |
| Power Consumption | < 10W |
| Operating Temp. | -30℃-(+60)℃, 10%-90%RH |