4K PoE Camera with 180° Panoramic, Wide Angle Eyeball IP Camera with AI Intrusion Prevention
> Ultra-HD 4K Cinematic Clarity: Features a premium 8MP 1/2.7" CMOS sensor delivering stunning 4K (3840×2160) video at a smooth 30fps. Captures unmatched facial details and license plates with true-to-life precision. > 180° Panoramic View with Active Dewarping: Provides a massive 180° horizontal viewing angle to eliminate blind spots. Equipped with an advanced 1-to-9 level configurable dewarp algorithm to ensure a natural, distortion-free panoramic image. > Next-Gen AI Smart Intrusion Prevention: Powered by deep-learning target classification that filters out false alarms caused by moving leaves, birds, or lights. Accurately focuses on true threats: humans, motor vehicles, and non-motor vehicles across line-crossing and area-intrusion zones. > Rugged IK10 Vandal-Proof & IP67 Weatherproof: Housed in an armored, heavy-duty dome casing rated at IK10 vandal-resistant and IP67 weatherproof. Engineered to withstand physical tampering and the harshest outdoor elements. > Pro-Grade True 120dB WDR & Smart IR: Utilizes 120dB Wide Dynamic Range (WDR) to balance high-contrast lighting environments (like glass entrances), coupled with Smart IR technology providing crystal-clear night vision up to 20m. > Edge Audio & High-Capacity Storage: Includes a built-in high-sensitivity microphone for real-time audio recording, and supports up to a 512GB MicroSD card for massive, secure local storage without recurring cloud fees.
| Camera | |
| Max Resolution | 8 MP |
| Sensor | 1/2.7" CMOS |
| Min. Illumination | Color: 0.01 Lux (F2.0, AGC ON), 0 Lux with IR on |
| Day/Night | IR‑cut filter with auto switch (ICR) |
| Shutter | Auto/Manual, 1 ~ 1/100000s |
| Adjustment Angle | Pan: 0° to 360°, Tilt: 0° to 75°, Rotate: 0° to 360° |
| S/N | >52 dB |
| WDR | 120 dB |
| Lens | |
| Focal Length | 1.68 mm |
| Iris Type | Fixed |
| Iris | F2.0 |
| Field of View (H) | 180° |
| Field of View (V) | 100° |
| Field of View (D) | 180° |
| Lens Type | Fixed |
| DORI | |
| DORI Distance (Lens) | 1.68 mm |
| DORI Distance (Detect) | 37.8 m (124.0 ft) |
| DORI Distance (Observe) | 15.1 m (49.6 ft) |
| DORI Distance (Recognize) | 7.6 m (24.9 ft) |
| DORI Distance (Identify) | 3.8 m (12.5 ft) |
| Illuminator | |
| Supplemental Light | IR |
| Illumination Distance (IR) | 20 m (65.6 ft) |
| IR On/Off Control | Auto/Manual |
| Wavelength | 850 nm |
| Video | |
| Video Compression | Ultra 265, H.265, H.264, MJPEG |
| H.264 Code Profile | Baseline profile, Main profile, High profile |
| Frame Rate‑Main Stream | 8 MP (3840 × 2160), max. 30 fps; 5 MP (3072 × 1728), max. 30 fps; 4 MP (2560 × 1440), max. 30 fps; 1080P (1920 × 1080), max. 30 fps |
| Frame Rate‑Sub Stream | 720P (1280 × 720), max. 30 fps; D1 (720 × 576), max. 30 fps; 640 × 360, max. 30 fps; 2CIF (704 × 288), max. 30 fps; CIF (352 × 288), max. 30 fps |
| Frame Rate‑Third Stream | D1 (720 × 576), max. 30 fps; 640 × 360, max. 30 fps; 2CIF (704 × 288), max. 30 fps; CIF (352 × 288), max. 30 fps |
| Video Bit Rate | 128 Kbps to 16 Mbps |
| U‑code | Support |
| OSD | Up to 8 OSDs |
| Privacy Mask | Up to 4 areas |
| ROI | Support |
| Video Stream | Triple streams |
| Image | |
| Auto Scene Match (ASM) | Support (only WDR) |
| White Balance | Auto, Outdoor, Fine tune, Sodium lamp, Locked, Auto2 |
| Smart IR | Support |
| Digital Noise Reduction | 2D/3D DNR |
| Flip | Normal, Flip vertical, Flip horizontal, 180° |
| Dewarping | Support |
| HLC | Support |
| BLC | Support |
| Defog | Digital defog |
| Image Stabilization | N/A |
| Low Illumination Characteristics | Low‑light |
| Intelligent | |
| Smart Intrusion Prevention | Cross line detection, intrusion detection, enter area detection, leave area detection (support false alarm filtering and the classification of human, non‑motor vehicle and vehicle) |
| Attribute Collection | SIP with color retrieval |
| Events | |
| Basic Detection | Motion detection, Ultra motion detection, Tampering alarm, Audio detection, Object removed, Object Left Behind |
| General Function | Watermark, IP address filtering, Access policy, ARP protection, RTSP authentication, User authentication, HTTP authentication |
| Audio | |
| Audio Compression | G.711U, G.711A |
| Audio Bitrate | 64 Kbps |
| Two‑way Audio | N/A |
| Suppression | Support |
| Sampling Rate | 8 kHz |
| Storage | |
| Edge Storage | MicroSD, up to 512 GB |
| Network Storage | ANR, NAS (NFS) |
| Network | |
| Protocols | IPv4, IPv6, IGMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS |
| Compatible Integration | API, SDK, ONVIF (Profile S, Profile G, Profile T, Profile M) |
| User/Host | Up to 32 users. 3 user levels: administrator, common user and operator |
| Security | Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, TLS 1.2, WSSE and Digest Authentication for ONVIF |
| Web Browser | Plug‑in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+, Plug‑in free live view: Chrome 57+, Firefox 58+, Edge 16+ |
| Interface | |
| Audio I/O | N/A |
| Alarm I/O | N/A |
| Serial Port | N/A |
| Built‑in Mic | Support |
| Built‑in Speaker | N/A |
| WIFI | N/A |
| Network | 1 × RJ45 10 M/100 M Base‑TX Ethernet |
| Video Output | N/A |
| General | |
| Power | DC 12 V±25%, PoE (IEEE 802.3af) |
| Power Consumption | Max. 5.5 W |
| Power Interface | Ø5.5 mm coaxial power plug |
| Dimensions | Ø111 mm × 93 mm (Ø4.4" × 3.7") (Ø × H) |
| Weight | 0.48 kg (1.06 lb) |
| Material | Metal |
| Working Environment | ‑30 ℃ to 60 ℃ (‑22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non‑condensing) |
| Storage Environment | ‑30 ℃ to 60 ℃ (‑22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non‑condensing) |
| Surge Protection | 4 KV |
| Reset Button | Support |